Senior First Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
T1 -5 73 66 139
T1 -5 71 68 139
T1 -5 69 70 139
T1 -5 70 69 139
-- -4 69 71 140
-- -2 72 70 142
-- -1 75 68 143
5 E 76 68 144
-- E 73 71 144
-- +1 76 69 145
6 +2 74 72 146
-- +3 74 73 147
7 +5 78 71 149
-- +5 81 68 149
-- +6 80 70 150
8 +7 80 71 151
9 +10 80 74 154
-- +13 87 70 157
-- +15 83 76 159
Senior Second Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
-- -12 73 59 132
1 -6 72 66 138
-- -5 70 69 139
2 -3 74 67 141
3 E 78 66 144
4 +1 75 70 145
-- +3 80 67 147
5 +5 79 70 149
T6 +6 85 65 150
-- +6 80 70 150
T6 +6 72 78 150
8 +7 84 67 151
-- +9 81 72 153
-- +10 82 72 154
-- +12 78 78 156
9 +13 89 68 157
-- +15 87 72 159
-- +15 82 77 159
H
E
L
P